Libyan Arab Jamahiriya のフィックス

Libyan Arab Jamahiriya のフィックス

IDENT 緯度 経度
 
AGAAR 27° 18' 14.40" N 014° 00' 00.00" E
AKMID 25° 38' 01.56" N 018° 53' 55.97" E
ALBEY 30° 26' 00.00" N 015° 00' 00.00" E
ALDAB 32° 28' 14.40" N 018° 13' 14.40" E
ALGAF 28° 10' 00.00" N 015° 16' 00.00" E
ALTOP 33° 49' 10.80" N 013° 19' 28.80" E
AMWAJ 33° 28' 25.20" N 012° 37' 32.40" E
ANHAR 30° 31' 00.00" N 021° 05' 00.00" E
ARADA 30° 46' 36.00" N 021° 33' 48.00" E
ARRIG 27° 29' 03.00" N 020° 01' 01.20" E
ATOLL 32° 45' 00.00" N 019° 54' 32.40" E
BAGLI 31° 56' 21.60" N 016° 00' 00.00" E
BOURI 31° 42' 00.00" N 018° 46' 00.00" E
BRACK 27° 30' 00.00" N 014° 20' 07.20" E
BREAM 32° 53' 30.00" N 014° 05' 00.00" E
BUHRA 27° 22' 16.07" N 012° 47' 26.51" E
BZIMA 25° 02' 00.00" N 020° 43' 00.00" E
CIBIA 32° 40' 07.20" N 016° 01' 07.20" E
CILBA 31° 18' 00.00" N 017° 24' 00.00" E
CLAMS 33° 17' 00.00" N 012° 08' 28.80" E
CONCH 32° 59' 48.00" N 013° 00' 00.00" E
CRABS 33° 04' 48.00" N 012° 45' 30.00" E
DAYFA 28° 19' 01.80" N 020° 52' 03.60" E
DEKIL 22° 00' 00.00" N 012° 28' 00.00" E
DERJE 29° 47' 25.20" N 011° 19' 00.00" E
DERKA 33° 09' 00.00" N 013° 22' 02.00" E
DHRNB 29° 28' 14.40" N 017° 56' 18.00" E
DISOL 33° 41' 07.20" N 013° 14' 18.00" E
DITAR 26° 59' 00.60" N 025° 00' 00.00" E
DOLFI 33° 12' 28.80" N 017° 43' 07.20" E
ELGAN 24° 50' 00.00" N 015° 37' 32.40" E
FARUJ 33° 31' 14.40" N 018° 43' 32.40" E
FARWA 33° 00' 00.00" N 012° 18' 07.20" E
FUGHA 28° 09' 57.15" N 016° 05' 38.67" E
FUNGI 30° 36' 21.60" N 012° 08' 14.40" E
GARUS 32° 40' 00.00" N 017° 00' 00.00" E
GHTNB 25° 11' 18.00" N 010° 08' 18.00" E
GWASM 32° 08' 00.00" N 013° 07' 00.00" E
HAMOR 32° 09' 00.00" N 018° 24' 00.00" E
HITAN 33° 27' 21.60" N 013° 26' 14.40" E
HORUJ 27° 09' 00.60" N 016° 14' 25.20" E
KALIJ 31° 33' 00.00" N 016° 00' 00.00" E
KARUB 27° 35' 02.40" N 021° 15' 02.40" E
KAVOX 32° 57' 00.00" N 014° 56' 03.00" E
KEPOS 27° 22' 05.50" N 018° 28' 10.90" E
KHOMS 32° 40' 14.40" N 013° 59' 07.20" E
LIBDA 32° 30' 28.80" N 014° 00' 00.00" E
MAGNA 32° 21' 18.00" N 014° 00' 00.00" E
MKILY 31° 59' 00.00" N 022° 20' 00.00" E
NAFUS 30° 44' 21.60" N 011° 09' 32.40" E
NALUT 31° 51' 00.60" N 010° 58' 32.40" E
NAMWA 31° 25' 25.20" N 015° 18' 14.40" E
NAWRS 32° 53' 14.40" N 013° 31' 28.80" E
NGIRT 28° 52' 00.00" N 011° 27' 00.00" E
NJEIM 30° 55' 36.00" N 015° 27' 36.00" E
OJAAJ 33° 15' 28.80" N 017° 00' 00.00" E
ORBEL 28° 22' 21.60" N 011° 32' 10.80" E
ORNAT 20° 00' 00.00" N 025° 00' 00.00" E
PRAWN 32° 40' 00.00" N 018° 05' 00.00" E
PUFER 32° 59' 00.60" N 019° 47' 28.80" E
RAMLI 33° 43' 00.00" N 019° 23' 00.00" E
REDFI 33° 20' 03.00" N 020° 54' 04.20" E
RYHAN 32° 12' 00.00" N 013° 30' 00.00" E
RZAAM 32° 48' 10.80" N 019° 15' 21.60" E
SAHRA 24° 38' 07.20" N 013° 31' 00.00" E
SAKKR 32° 12' 21.60" N 012° 47' 28.80" E
SAMAK 33° 24' 07.20" N 014° 50' 21.60" E
SHATI 28° 00' 00.00" N 014° 12' 21.60" E
SHELL 33° 20' 14.40" N 013° 15' 18.00" E
SINAW 31° 06' 00.00" N 011° 06' 00.00" E
SKATE 33° 45' 00.00" N 013° 00' 10.80" E
SOLUN 32° 59' 07.20" N 017° 00' 00.00" E
SWIRF 29° 53' 00.00" N 013° 43' 00.00" E
TAJAR 24° 22' 00.00" N 014° 34' 21.60" E
TAMIT 30° 44' 07.20" N 015° 46' 10.80" E
TAWUS 31° 52' 10.80" N 013° 17' 21.60" E
TAZIT 25° 56' 14.40" N 011° 54' 10.80" E
TILAL 30° 24' 48.00" N 016° 21' 00.00" E
TMISA 26° 25' 28.80" N 016° 20' 32.40" E
TONBA 21° 35' 01.80" N 019° 51' 01.20" E
TUNAR 33° 24' 28.80" N 018° 22' 07.20" E
TWARG 25° 03' 00.60" N 010° 02' 00.00" E
WANIN 28° 10' 00.00" N 012° 48' 00.00" E
WHALE 32° 44' 03.60" N 020° 33' 00.00" E
YAQUT 32° 13' 00.00" N 017° 00' 00.00" E
ZITUN 32° 10' 10.80" N 013° 36' 28.80" E

航空ファン