Tunisia のフィックス

Tunisia のフィックス

IDENT 緯度 経度
 
ABATI 34° 49' 46.00" N 010° 57' 34.00" E
ABDIN 35° 48' 21.00" N 011° 17' 24.00" E
ADRAM 35° 42' 48.00" N 009° 38' 19.00" E
ADRIL 36° 46' 34.00" N 010° 39' 10.00" E
AMINA 34° 52' 23.62" N 010° 27' 06.11" E
ARBES 33° 28' 30.00" N 009° 49' 56.00" E
ARNEB 35° 21' 35.00" N 010° 02' 20.00" E
ATLEL 36° 19' 35.00" N 010° 55' 02.00" E
BAMGI 35° 43' 03.00" N 010° 25' 33.00" E
BARIM 36° 49' 50.00" N 009° 06' 36.00" E
BATLO 33° 47' 59.00" N 009° 38' 13.00" E
BELED 36° 28' 21.00" N 009° 39' 10.00" E
BISKO 34° 17' 35.00" N 010° 43' 40.00" E
DERIV 37° 58' 46.00" N 008° 53' 01.00" E
DIDON 36° 42' 26.00" N 011° 01' 53.00" E
DIMAO 36° 24' 18.00" N 008° 22' 00.00" E
DOPEL 38° 31' 39.00" N 008° 53' 01.00" E
ELJEM 35° 25' 17.00" N 010° 43' 45.00" E
ELKIS 38° 15' 43.00" N 009° 15' 10.00" E
FARES 32° 09' 48.00" N 010° 56' 54.00" E
GAF07 34° 30' 01.92" N 008° 55' 37.86" E
GAF15 34° 33' 54.90" N 008° 52' 25.71" E
GAF23 34° 19' 54.88" N 008° 40' 39.64" E
GAF35 34° 32' 32.72" N 008° 55' 50.06" E
GAF45 34° 21' 32.68" N 008° 39' 30.99" E
GAF53 34° 29' 22.30" N 008° 56' 17.40" E
GAF64 34° 24' 25.49" N 008° 38' 36.23" E
GAF99 34° 21' 17.93" N 008° 42' 26.46" E
GALIT 37° 18' 43.00" N 008° 53' 01.00" E
GASRI 33° 56' 09.00" N 011° 30' 00.00" E
GIBLI 36° 23' 02.00" N 010° 27' 08.00" E
GILEX 33° 54' 13.00" N 009° 12' 31.00" E
GINEN 34° 01' 00.00" N 009° 55' 13.00" E
GIPRA 35° 26' 25.00" N 010° 52' 49.00" E
GIRID 32° 58' 49.00" N 008° 48' 39.00" E
GOLLA 36° 41' 14.00" N 009° 58' 06.00" E
ICANI 37° 14' 10.00" N 010° 38' 26.00" E
INSAT 33° 03' 52.00" N 010° 11' 35.00" E
KADRA 34° 58' 03.60" N 010° 42' 19.16" E
KBIRA 34° 15' 08.00" N 010° 33' 05.00" E
KEMIR 36° 50' 15.00" N 009° 25' 15.00" E
KESIB 32° 34' 30.00" N 009° 52' 21.00" E
KIRAS 34° 24' 22.00" N 009° 55' 13.00" E
KOTOB 35° 50' 46.00" N 010° 06' 02.00" E
LABIP 36° 49' 38.00" N 008° 58' 30.00" E
LARBI 36° 13' 23.00" N 010° 31' 45.00" E
LEMSA 33° 27' 41.00" N 010° 48' 54.00" E
LILNA 34° 16' 49.00" N 010° 54' 06.00" E
LIRMI 34° 14' 35.00" N 011° 10' 59.00" E
LOBNA 36° 09' 10.00" N 010° 08' 23.00" E
MADIB 34° 36' 22.00" N 010° 25' 00.00" E
MAGIM 36° 35' 22.00" N 009° 07' 07.00" E
MAKEB 36° 02' 22.00" N 009° 00' 18.00" E
MANED 33° 28' 08.00" N 010° 40' 05.00" E
MANEX 37° 27' 16.00" N 010° 21' 00.00" E
MARSA 37° 02' 47.00" N 010° 27' 29.00" E
MAZRA 33° 53' 27.00" N 010° 16' 17.00" E
MEDAR 37° 31' 14.00" N 010° 15' 42.00" E
MITBA 33° 39' 19.00" N 011° 11' 42.00" E
MORJA 36° 50' 04.00" N 008° 39' 00.00" E
NAMAT 34° 12' 57.00" N 009° 12' 09.00" E
NASIR 32° 38' 55.00" N 010° 07' 40.00" E
NATLA 35° 55' 32.00" N 009° 30' 48.00" E
NAVED 35° 40' 35.00" N 010° 04' 44.00" E
NEBRO 36° 21' 13.00" N 010° 08' 23.00" E
NEDOS 35° 09' 10.00" N 010° 00' 47.00" E
OBAMI 35° 50' 23.00" N 009° 42' 12.00" E
OGLAT 34° 14' 36.00" N 008° 26' 47.00" E
ORSIN 34° 28' 00.00" N 010° 42' 55.00" E
OUTIK 36° 56' 55.00" N 010° 02' 11.00" E
PERAM 36° 15' 05.00" N 009° 19' 14.00" E
PIMES 33° 23' 46.00" N 009° 54' 10.00" E
R2279 36° 52' 02.09" N 010° 13' 53.08" E
R2280 36° 50' 42.46" N 010° 14' 42.54" E
RAMAM 36° 25' 06.00" N 010° 32' 29.00" E
RATBA 36° 17' 09.00" N 009° 56' 02.00" E
RELBA 34° 53' 30.00" N 011° 06' 31.00" E
REMDA 32° 17' 46.00" N 010° 22' 34.00" E
REMLA 34° 03' 59.00" N 008° 34' 42.00" E
RIGDA 33° 11' 27.00" N 009° 44' 08.00" E
RIMSA 34° 22' 01.00" N 011° 19' 26.00" E
RITMO 36° 40' 41.00" N 009° 03' 55.00" E
RIVIN 35° 51' 03.00" N 009° 33' 28.00" E
ROGBA 35° 33' 00.00" N 009° 04' 02.00" E
SAMEK 38° 00' 07.00" N 009° 36' 37.00" E
SIRVI 37° 26' 34.00" N 010° 51' 48.00" E
SOKSA 36° 32' 46.00" N 008° 56' 24.00" E
SOMRA 36° 46' 04.00" N 009° 12' 22.00" E
SONAK 36° 37' 17.34" N 011° 30' 02.35" E
SONED 36° 05' 01.47" N 008° 22' 01.77" E
SORAB 36° 02' 46.00" N 011° 20' 18.00" E
TALEL 37° 03' 34.00" N 008° 36' 41.00" E
TANIT 37° 45' 15.00" N 009° 56' 51.00" E
TANLI 33° 29' 36.00" N 011° 30' 00.00" E
TEGBI 33° 07' 46.00" N 010° 34' 58.00" E
TELGA 36° 38' 46.00" N 008° 55' 37.00" E
TEMVA 35° 36' 59.00" N 009° 35' 21.00" E
TINAP 34° 07' 40.00" N 010° 22' 15.00" E
TIRBO 35° 41' 16.00" N 011° 15' 58.00" E
TISRI 36° 39' 09.00" N 009° 22' 53.00" E
TOBIB 37° 24' 08.00" N 010° 03' 33.00" E
TORPI 37° 39' 10.00" N 009° 33' 10.00" E
TOUBA 33° 31' 30.00" N 008° 40' 24.00" E
TRIFA 34° 10' 55.00" N 011° 06' 51.00" E
TUC06 36° 53' 02.85" N 010° 06' 44.91" E
TUC11 36° 54' 40.15" N 010° 00' 51.06" E
TUC16 36° 45' 22.43" N 010° 28' 21.61" E
TUC23 36° 42' 53.52" N 010° 01' 15.27" E
TUC27 36° 51' 04.60" N 009° 57' 37.36" E
TUC28 36° 52' 53.31" N 009° 57' 46.43" E
TUC30 36° 57' 35.38" N 009° 59' 46.37" E
TUC42 37° 00' 45.61" N 010° 24' 40.86" E
TUC90 36° 51' 04.60" N 010° 30' 01.04" E
TUPAL 37° 11' 21.00" N 011° 30' 00.00" E
VAPIK 38° 09' 43.00" N 008° 29' 55.00" E
VAXAL 36° 17' 05.00" N 010° 30' 00.00" E
ZAHRA 36° 43' 49.00" N 010° 31' 36.00" E

航空ファン